Current Location:Home >Product > briquette drying machine > >
Welcome to our factory,test samples for free,Complete machine models!Immediately consult
【Feed particle size】<300mm
【Processing power】4kw-11kw
【Application field】:Widely used in metallurgy, building materials, ceramics, fertilizers, chemicals and other industries.
【For the material】:flakes, granules, strips, blocks, stalks, and slags.
Enquiry and Investigation Hotline:
0086-15978436639
Model | DW-1.2-8 | DW-1.2-10 | DW-1.6-8 | DW-1.6-10 | DW-2-8 | DW-2-10 |
Drying Section Number | 4 | 5 | 4 | 5 | 4 | 5 |
Tape Width | 1.2m | 1.6m | 2m | |||
Drying Section Length | 8m | 10m | 8m | 10m | 8m | 10m |
Laying Briquettes Thickness | 10-80mm | |||||
Required Temperature | 50-120℃ | |||||
Steam Pressure | 0.2-0.6Mpa | |||||
Steam Consumption | 120-130kg/h | 150-375kg/h | 150-375kg/h | 170-470kg/h | 180-500kg/h | 225-600kg/h |
Heating Exchange Area | 272m2 | 340m2 | 352m2 | 440m2 | 448m2 | 560m2 |
Drying Time | 0.2-1.2h | 0.25-1.5h | 0.2-1.2h | 0.25-1.5h | 0.2-1.2h | 0.2-1.5h |
Drying Strength | 60-160kg water per hour | 80-220kg water per hour | 75-220kg water per hour | 95-250kg water per hour | 100-260kg water per hour | 120-300kg water per hour |
Fan Number | 1 | 1 | 1 | 1 | 2 | 2 |
Total Power | 11.4kw | 13.6kw | 11.4kw | 13.6kw | 19.7kw | 23.7kw |
Overall Dimensions(L*W*H) | 10.05m | 12.05m | 10.05m | 12.05m | 10.05m | 12.05m |
1.5m | 1.5m | 1.91m | 1.91m | 2.33m | 2.33m | |
3.15m | 3,15m | 3.15m | 3.15m | 3.65m | 3.65m | |
Weight | 4800kg | 5780kg | 5400kg | 6550kg | 6350kg | 7800kg |
If you are interested in buying or have questions about the product, please fill in your information here, we will contact you in time! Or call our service hotline:0086-15978436639